Agriculture and Co-operation Department, Government of Gujarat. Agriculture and Co-operation Department, Government of Gujarat.
Home Feedback Contact Sitemap
Department
Overview
Mission
Vision & Objectives
Organisation Setup
Activities
Budget
Success Stories
Home » Department
Eleventh Five year Plan 2007-12- Proposed Outlay (at 2006-07 Prices)
Sr. No Major Head/Minor Head of Development
(Scheme wise)
Eleventh Five year Plan (2007-12)

(Rs. in Lakh)
    Total Continuing Scheme New schemes
0 1-A 18 19 20
1 TOTAL CROP HUSBANDRY 235500.00 235500.00 0.00
2 HORTICULTURE 41956.00 41956.00 0.00
3 SOIL AND WATER CONSERVATION 87050.00 46650.00 40400.00
4 ANIMAL HUSBANDARY 25040.50 19201.50 5839.00
5 DAIRY DEVELOPMENT 2102.00 1980.00 122.00
6 FISHERIES 9650.00 8855.00 795.00
7 AGRI. MARKET, STORAGE AND WAREHOUSE 5305.00 5305.00 0.00
8 AGRICULTURAL RESEARCH & EDUCATION 62522.39 22862.54 39659.85
9 CO-OPERATION 10555.00 10505.00 500.00
10 MINOR IRRIGATION 75.00 75.00 0.00
TOTAL
479755.89 392890.04 87315.85
Conceptualized by : Silver Touch Technologies Ltd.
Add to Favourites | Disclaimer | Help